![]() ![]() |
|
Offering
customised PHARMAceutical Formulations |
![]() |
||||||||||
|
|
|
![]() |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antidiabetic Range | Metformin 500 mg | Available | Available |
| Metformin 850 mg | Available | Available | |
| Glipizide 5 mg | Available | Available | |
| Glibenclamide 5mg | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antifungal Range | Fluconazole 100 mg | Available | Available |
| Fluconazole 150 mg | Available | Available | |
| Ketoconazole 200 mg | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Anti Ulcer Range | Ranitidine 150 mg | Available | Available |
| Pantoprazole 10 mg | Available | Available | |
| Pantoprazole 20 mg | Available | Available | |
| Pantoprazole 40 mg | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antibacterial Range | Ciprofloxacin 250 mg Ciprofloxacin 500 mg | Available | Available |
| Cefixime 100 mg | Available | Available | |
| Cefixime 200 mg | Available | Available | |
| Cefixime 100 mg + Lactobacillus Double Layered | Available | Available | |
| Cefixime 200 mg + Lactobacillus Double Layered | Available | Available | |
| Cefuroxime 250 mg | Available | Available | |
| Cefuroxime 500 mg | Available | Available | |
| Cefpodoxime 50 mg | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antihypertensive | Amlodipine 5 mg | Available | Available |
| Amlodipine 10 mg | Available | Available | |
| Enalapril Maleate 5 mg Enalapril Maleate 10 mg | Available | Available | |
| Atenolol 25 mg | Available | Available | |
| Atenolol 50 mg | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antiinflamatory / Analgesic | Ibuprofen 200 mg | Available | Available |
| Ibuprofen 400 mg | Available | Available | |
| Diclofenac 50 mg | Available | Available | |
| Diclofenac 100 mg | Available | Available | |
| Paracetamol 500 mg | Available | Available | |
| Ibuprofen 400mg (Pallets Encapsulated) | Available | Available | |
| Ibuprofen 200mg (Pallets Encapsulated) | Available | Available | |
| Paracetamol 300 mg (Pallets Encapsulated) | Available | Available | |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Vitamin and other misc. | Glucose 3.4 gm | Available | Available |
| Vitamin C 100 mg Chewable in 4 flavours. | Available | Available | |
![]() |
| THERAPEUTIC GROUP | PRODUCT | Dossier | COPP |
| Antifungal Range | Itraconazole 100 mg | Available | Available |
| Anti Ulcer Range | Omeprazole 10 mg | Available | Available |
| Omeprazole 20 mg | Available | Available | |
| Lansoprazole 15 mg | Available | Available | |
| Lansoprazole 30 mg | Available | Available | |
| Antibacterial Range | Cefdinir 300 mg | Available | Available |
| Antiinflamatory / Analgesic | Diclofenac 50 mg | Available | Available |
| Diclofenac 100 mg | Available | Available | |
| Celecoxib 100 mg | Available | Available | |
| Celecoxib 200 mg | Available | Available | |
| Anticonvulsant | Phenytoin Sodium | 100 mg | Available |
![]() |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Soft Gelatin Capsules Range | Vitamin-E | Available | Available |
| Vitamin-A | Available | ||
| Cod-Liver-Oil | Available | Available | |
| Carminative | Available | ||
| Anti-Oxidant-Multi- Vitamin | Available | Available | |
| Clotrimazole-Vaginal Suppositories | Available | ||
| Lecithin with B-comples | Available | Available | |
| Omega 3 | Available | ||
|
Developed and Managed by IndiaMART InterMESH Limited |