![]() ![]() |
|
Offering
customised PHARMAceutical Formulations |
![]() ![]() |
|
|
![]() |
| No. | Products Name | Strength | Dossier | COPP |
| 1 | Amoxicillin Sodium inj. | 0.5g,1g | Available | Available |
| 2 | Ampicillin & Cloxacillin Inj. | 0.25g+0.25g | Available | Available |
| 3 | Ampicillin Sodium inj. | 0.5g,1g | Available | Available |
| 4 | Cefazolin Sodium inj. | 0.5g,1g,2g | Available | Available |
| 5 | Cefoperazone inj. | 0.5g,1g,2g | Available | Available |
| 6 | Ceftriaxone inj. | 0.25g,0.5g,1g | Available | Available |
| 7 | Ceftazidime Inj. | 0.5g,1g | Available | Available |
| 8 | Cefuroxime | 0750 mg, 1.5 gm | Available | Available |
| 9 | Sublactum + Cefoperazone | 1 gm, 2 gm | Available | Available |
| 10 | Amikacin Sulphate | 500mg, 250 ml | Available | Available |
| 11 | Gentamycin | 80mg | Available | Available |
| 12 | Chloroquine Phisphate | 40 mg | Available | Available |
| 13 | Artemether | 80mg 300mg | Available | Available |
| 14 | Clindamycin | 300mg, 600mg | Available | Available |
| 15 | Diclofenac | 25mg | Available | Available |
| 16 | Tramadol | 50mg | Available | Available |
| 17 | Oxytocin | 5 IU, 10IU | Available | Available |
| 18 | Ketamine | 50mg | Available | Available |
| 19 | Vitamin B-Complex | Available | Available | |
![]() |
| 1 | Timolol Maleate | 0.50% |
| 2 | Diclofenac Sod. | 0.10% |
| 3 | Tobramycin + Dexamethasone | 0.3% 0.1% |
| 4 | HPMC Tear drops 10ml vial & 15ml vial | 0.50% |
![]() |
| No. | Products Name | Dosage | Packing |
| 1 | Amoxicillin Syrup | 250mg/5ml | 100ml/bottle |
| 2 | Chloramphenicol Syrup | 125mg/5ml | 100ml/bottle |
| 3 | Chloroquine Syrup | 50mg/5ml | 100ml/bottle |
|
Copyright ©, SriPharmacare, All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|